News
May 2 - Results
Rank | Team | VP | IMP | Avg. VP |
---|---|---|---|---|
Final A | ||||
1. | Linz (A) | 140 | 110 | 20 |
2. | Zia tu není (CZ) | 121 | 55 | 17.3 |
3. | ACOL (CZ) | 106 | 5 | 15.1 |
4. | SLLEM (CZ) | 105 | -2 | 15 |
5. | Holky s klukem (CZ) | 103 | -5 | 14.7 |
6. | Jižani (CZ) | 97 | -25 | 13.9 |
7. | Roky (A) | 96 | -24 | 13.7 |
8. | P.P. (CZ) | 69 | -114 | 9.9 |
Final B | ||||
9. | 1Q3J (H) | 130 | 95 | 18.6 |
10. | Chicharon (CZ) | 118 | 40 | 16.9 |
11. | Myš (CZ) | 112 | 16 | 16 |
12. | Hobby Team (H/CZ) | 111 | 32 | 15.9 |
13. | Labe (CZ) | 106 | 1 | 15.1 |
14. | STS Chvojkovice (CZ) | 102 | -3 | 14.6 |
15. | Sonohodo (CZ) | 79 | -80 | 11.3 |
16. | Slavibor (CZ) | 74 | -101 | 10.6 |
Complete results can be downloaded as a text file.
April 25 - Playing schema
There will be 16 particpating teams. For the qualifications, the teams will be divided into two groups of 8 teams and will play a simple round robin within each group. One match will have 8 deals. After seven rounds of qualification, best four of each group will advance to final A, the rest will play in final B. The results of common matches will be transferred to the final groups. In the finals, 4 rounds will be played, each team meeting all the teams in the final group, which it hasn't played against in the
See also (updated) detailed schedule.
April 25 - Groups' draw
Drawn on 20.4. in our club.
Group 1
- 1Q3J (H)
- Linz (A)
- Slavibor (CZ)
- Roky (A)
- P.P. (CZ)
- Jižani (CZ)
- Chicharón (CZ)
- Hobby Team (H/CZ)
Group 2
- ACOL (CZ)
- SLLEM (CZ)
- Zia tu není (CZ)
- Holky s klukem (CZ)
- STS Chvojkovice (CZ)
- Myš (CZ)
- Labe (CZ)
- Sonohodo (CZ)
See also team lineups.